Type | Title | Status | Link |
---|---|---|---|
Book | R Essentials | First Version Released | R Essentials Ebook |
Book | R - Beyond Essentials | Not released | NA |
Book | Essentials of Data Analysis and Graphics using R | Released preface, Chapter 1, Chapter 2 and Appendix 1 (Re-introduction to Mathematics) | Essentials of Data Analysis and Graphics using R |
Presentation | Introduction Data Analysis and Graphics using R: Slide 1 | First version Released | Introduction to R and RStudio |
Presentation | Introduction Data Analysis and Graphics using R: Slide 2 | First version Released | Vector and Assignment, Data Objects and Data Importation |
Presentation | Introduction Data Analysis and Graphics using R: Slide 3 | First version Released | Data Entry, Management and Manipulation in R |
Presentation | Introduction Data Analysis and Graphics using R: Slide 4 | First version Released | Summarizing Data |
Presentation | Introduction Data Analysis and Graphics using R: Slide 5 | First version Released | Graphics in R |
Presentation | Introduction Data Analysis and Graphics using R: Slide 6 | First version Released | Essentials of Quantitative Analysis |
Come learn from me, I will be teaching on these dates:
Workshop | Date | Venue | Contact | Presentations |
---|---|---|---|---|